EducationNewsSports

Osage, Charles City Lead Charge for Area Girls State Wrestling Qualifiers

The following high school girls wrestlers have qualified for the State Wrestling Tournament this Thursday and Friday in Coralville.

Listen for coverage between 9am and 3 pm Thursday and Friday and 5pm to 9pm Thursday and 6pm to 9pm Friday

Qualifiers:

Team   Weight   First Name   Last Name   Grade   Wins Loses

 

Charles City 130 Lilly Luft 12 35 0 

Charles City 135 Elizabeth Oleson 12 24 8 

Charles City 145 Morgan Maloy 12 19 15 

Charles City 190 Leah Stewart 10 28 8 

Charles City 235 Ava Thompson 11 21 3

 

Crestwood, Cresco 120 Odessa Nibbelink 11 25 16 

Crestwood, Cresco 125 Chyann Bullerman-Yu 11 24 5 

Crestwood, Cresco 130 Tierney Perkins 12 30 6 

Crestwood, Cresco 155 Saydey Scholbrock 12 28 11

 

Decorah 105 Chloe Sheffield 10 24 6 

Decorah 115 Kaitlyn Bjork 9 22 10

Decorah 130 Ashley Bjork 12 30 6 

Decorah 135 Anastasia Simon 9 29 6 

Decorah 140 McKenzie Tollefson 10 24 9 

Decorah 145 Lauren Luzum 9 26 10 

Decorah 155 Mairi Sessions 12 28 5 

Decorah 170 Naomi Simon 11 32 0 

Decorah 190 Kamryn Steines 10 23 5 

Decorah 235 Skyla Jevne 12 17 11

 

Denver 135 Tyanna Teetzen 11 17 7 

Denver 235 McKenna Broadhead 9 12 11

 

Nashua-Plainfield 190 Kylie Vance 10 16 9

 

NH/TV 140 Keira Myers 9 29 16 

NH/TV 145 Ali Russler 12 41 4 

NH/TV 170 Aleah Eichenberger 10 28 18 

 

North Central Trailblazers 100 Mariah Michels 10 17 5 

North Central Trailblazers 110 Emma Hall 11 20 6 

North Fayette Valley 100 Macy Rose 10 4 18 

North Fayette Valley 105 Ava Bilden 11 4 7

 

Osage 100 Gable Hemann 10 40 2 

Osage 105 Alexis Kolbet 9 28 21 

Osage 110 Jalynn Goodale 12 30 0 

Osage 115 Maddie Swenson 10 36 7 

Osage 135 Annaliese Arciniega 10 36 16 

Osage 140 Katelynn Huebsch 12 31 19

Osage 170 Leah Grimm 12 35 4 

Osage 235 Emma Schipper 10 25 18

 

Postville 100 Liliana Cortes 10 17 13 

Postville 115 Dulce Lopez 12 29 12

 

South Winneshiek 110 Josseline Hageman 12 33 12 

South Winneshiek 120 Kaydn Meyer 11 31 11 

South Winneshiek 135 Maddy Jansen 9 26 17 

South Winneshiek 190 Isabelle Kipp 12 31 5

 

Sumner-Fredericksburg 105 Hillary Trainor 11 39 4 

Sumner-Fredericksburg 125 Isabel Christensen 10 30 18 

Sumner-Fredericksburg 130 Ella Pitz 10 24 20

 

Tripoli 170 Nicole Williams 12 7 6

 

Waukon 100 Mia Kurth 11 31 5 

Waukon 105 Faith Cooper 10 25 15 

Waukon 170 Kloe Hemmersbach 11 36 8 

 

Waverly-Shell Rock 100 Amber Hoth 11 36 8 

Waverly-Shell Rock 105 Macy Tiedt 9 28 15 

Waverly-Shell Rock 120 Brinley Meier 12 31 9 

Waverly-Shell Rock 125 Eva Heise 12 41 5 

Waverly-Shell Rock 130 Lilly Stough 10 42 4 

Waverly-Shell Rock 140 Kiara Djoumessi 11 43 0 

Waverly-Shell Rock 145 Haidyn Snyder 12 38 5 

Waverly-Shell Rock 170 Karissa Oldenburger 11 38 11 

Waverly-Shell Rock 235 Madison Hinrichs 11 37 2

 

West Fork, Sheffield 125 Autumn Stonecypher 12 34 13 

West Fork, Sheffield 155 Joslyn Bordwell 12 26 11

 

Mark Pitz

News Director/Weekdays 10am to 2pm on 95.9 KCHA
ADVERTISEMENT
Back to top button