Local NewsLocal Sports

New Hampton, Sumner-Fredericksburg, St. Ansgar Hold Steady in Latest Iowa Baseball Rankings

Radio Iowa/Baseball Coaches Association High School Poll 6/24/24

Class 4A
1. Cedar Rapids Kennedy (28-2), LW #1
2. Dallas Center-Grimes (27-1), LW #3
3. Iowa City High (27-4), LW #5
4. Ankeny Centennial (21-6), LW #2
5. Johnston (23-5), LW #4
6. Linn-Mar (20-7), LW #9
7. Waukee (20-10), LW #6
8. Iowa City Liberty (20-10), LW #7
9. Waukee Northwest (18-11), LW #8
10.Davenport North (22-9), LW (X)

Class 3A
1. North Polk (17-4), LW #2
2. Marion (21-3), LW #1
3. Dubuque Wahlert (21-8), LW #4
4. Western Dubuque (18-8), LW #3
5. Sioux City Heelan (22-8), LW #5
6. Central DeWitt (18-6), LW #6
7. Davenport Assumption (16-11), LW #7
8. Grinnell (19-8), LW #8
9. Solon (19-9), LW #10
10.Bondurant-Farrar (17-7), LW (X)

Class 2A
1. West Marshall (27-1), LW #1
2. Underwood (17-2), LW #3
3. Van Meter (25-4), LW #2
4. Des Moines Christian (22-2), LW #5
5. Dyersville Beckman (15-6), LW #4
6. New Hampton (20-3), LW #6
7. Estherville Lincoln Central (13-4), LW #7
8. Sumner-Fredricksburg (17-3), LW #8
9. Clarinda (15-3), LW (X)
10.Interstate-35 (18-5), LW #10

Class 1A
1. Akron-Westfield (17-2), LW #1
2. Burlington Notre Dame (21-3), LW #2
3. Mason City Newman (21-4), LW #4
4. Remsen St. Mary’s (15-3), LW #3
5. Lynnville-Sully (21-3), LW #5
6. Saint Ansgar (17-2), LW #6
7. Wapsie Valley (24-6), LW #7
8. Tri-Center (Neola) (15-4), LW #8
9. North Linn (17-4), LW (X)
10.Sigourney (15-2), LW (X)

 

Stay Connected with KCHA News

Add KCHA News as a preferred source on Google to see more local news, weather, and sports in your feed.

Add on Google

Follow us on Facebook for breaking news, severe weather alerts, sports, and more.

ADVERTISEMENT

Back to top button