Local NewsLocal Sports
Clarksville, Osage, Central Springs, Riceville Make Latest High School Softball Rankings
2025 FOURTH Iowa High School Softball Rankings
Compiled by the Iowa Girls High School Athletic Union
FOR IMMEDIATE RELEASE – Thursday, June 19
Class 5A
| No, | School | Record | LW |
| 1 | Waukee Northwest | 17-3 | 1 |
| 2 | Linn-Mar | 14-2 | 5 |
| 3 | Johnston | 15-6 | 4 |
| 4 | Ankeny Centennial | 14-6 | 2 |
| 5 | West Des Moines Valley | 13-6 | 3 |
| 6 | Southeast Polk | 12-8 | 11 |
| 7 | Pleasant Valley | 15-4 | 6 |
| 8 | Cedar Falls | 13-5 | 13 |
| 9 | Iowa City High | 12-7 | 14 |
| 10 | Muscatine | 10-6 | 9 |
| 11 | Cedar Rapids Prairie | 14-6 | 7 |
| 12 | Ames | 15-7 | 8 |
| 13 | Waukee | 7-8 | 10 |
| 14 | Cedar Rapids Kennedy | 9-12 | 12 |
| 15 | Indianola | 12-8 | NR |
Dropped Out: Sioux City East (15)
Class 4A
| No, | School | Record | LW |
| 1 | Cedar Rapids Xavier | 23-0 | 1 |
| 2 | Norwalk | 19-2 | 4 |
| 3 | Dallas Center-Grimes | 20-2 | 5 |
| 4 | Carlisle | 16-5 | 6 |
| 5 | ADM | 13-5 | 10 |
| 6 | Clear Creek-Amana | 15-3 | 7 |
| 7 | North Polk | 15-4 | 2 |
| 8 | Fort Dodge | 12-5 | 8 |
| 9 | Western Dubuque | 15-6 | 9 |
| 10 | North Scott | 12-7 | 3 |
| 11 | Grinnell | 17-2 | 12 |
| 12 | Sergeant Bluff-Luton | 16-4 | 14 |
| 13 | Creston | 17-5 | 13 |
| 14 | Bondurant-Farrar | 13-5 | 11 |
| 15 | Winterset | 13-8 | 15 |
Dropped Out: None
Class 3A
| No, | School | Record | LW |
| 1 | Dubuque Wahlert | 18-2 | 2 |
| 2 | Williamsburg | 16-3 | 1 |
| 3 | PCM | 14-1 | 4 |
| 4 | West Liberty | 9-2 | 5 |
| 5 | Mount Vernon | 14-7 | 7 |
| 6 | Estherville-Lincoln Central | 12-3 | 8 |
| 7 | Clarinda | 15-6 | 6 |
| 8 | Davenport Assumption | 8-10 | 3 |
| 9 | Albia | 14-0 | 11 |
| 10 | West Delaware | 14-6 | 14 |
| 11 | Washington | 16-5 | 9 |
| 12 | Missouri Valley | 20-4 | 10 |
| 13 | Center Point-Urbana | 14-8 | NR |
| 14 | Central Lee | 15-3 | 15 |
| 15 | Chariton | 9-3 | 12 |
Dropped Out: Sumner-Fredericksburg (13)
Class 2A
| No, | School | Record | LW |
| 1 | Van Meter | 17-2 | 1 |
| 2 | Louisa-Muscatine | 16-2 | 2 |
| 3 | Durant | 12-5 | 3 |
| 4 | West Lyon | 16-0 | 4 |
| 5 | Osage | 18-0 | 5 |
| 6 | Treynor | 9-3 | 14 |
| 7 | Cascade | 10-2 | 13 |
| 8 | West Fork | 10-3 | 6 |
| 9 | Lisbon | 13-7 | 7 |
| 10 | Central Springs | 7-5 | 8 |
| 11 | Wilton | 8-6 | 10 |
| 12 | Jesup | 14-6 | 11 |
| 13 | Hinton | 12-3 | 12 |
| 14 | Griswold | 15-2 | NR |
| 15 | East Marshall | 12-6 | 9 |
Dropped Out: Dike-New Hartford (15)
Class 1A
| No, | School | Record | LW |
| 1 | Clarksville | 15-0 | 1 |
| 2 | Wayne | 12-1 | 2 |
| 3 | Newell-Fonda | 14-4 | 3 |
| 4 | Ankeny Christian | 11-1 | 4 |
| 5 | Southeast Warren | 10-3 | 5 |
| 6 | Wapsie Valley | 18-3 | 9 |
| 7 | Fort Dodge St. Edmond | 13-6 | 7 |
| 8 | Riverside | 12-2 | 8 |
| 9 | Edgewood-Colesburg | 19-5 | 11 |
| 10 | North Linn | 13-6 | 6 |
| 11 | Akron-Westfield | 11-1 | 14 |
| 12 | Kee | 14-5 | 10 |
| 13 | Woodbine | 11-4 | 12 |
| 14 | Mason City Newman | 9-2 | NR |
| 15 | Riceville | 16-5 | NR |
Dropped Out: Collins-Maxwell (13), Kingsley Pierson (15)



