Local NewsLocal Sports
Iowa Girls High School Volleyball Rankings Week of Sept. 17, 2025
2025 FOURTH Iowa High School Volleyball Rankings
Compiled by the Iowa Girls’ High School Athletic Union
FOR IMMEDIATE RELEASE – Wednesday, September 17, 2025
Class 5A
| 1 | Waukee Northwest | 18-1 | 1 |
| 2 | Waukee | 14-2 | 3 |
| 3 | Ankeny Centennial | 16-3 | 2 |
| 4 | Ankeny | 16-5 | 4 |
| 5 | Pleasant Valley | 13-4 | 6 |
| 6 | Dowling Catholic | 10-7 | 8 |
| 7 | West Des Moines Valley | 14-9 | 10 |
| 8 | Iowa City Liberty | 13-4 | 7 |
| 9 | Iowa City West | 14-4 | 5 |
| 10 | Cedar Falls | 10-4 | 9 |
| 11 | Bettendorf | 11-10 | 12 |
| 12 | Cedar Rapids Kennedy | 7-8 | 13 |
| 13 | Cedar Rapids Prairie | 7-9 | 14 |
| 14 | Johnston | 7-9 | 11 |
| 15 | Iowa City High | 5-6 | NR |
Dropped Out: Linn-Mar (15)
Class 4A
| 1 | Clear Creek-Amana | 19-1 | 1 |
| 2 | Pella | 12-7 | 2 |
| 3 | North Scott | 9-8 | 3 |
| 4 | Norwalk | 16-6 | 4 |
| 5 | Sioux Center | 12-1 | 5 |
| 6 | Sergeant Bluff-Luton | 9-5 | 6 |
| 7 | MOC-Floyd Valley | 4-5 | 7 |
| 8 | Solon | 12-4 | 9 |
| 9 | Marion | 9-6 | 10 |
| 10 | Dallas Center-Grimes | 8-7 | 13 |
| 11 | Nevada | 14-7 | 15 |
| 12 | Waverly-Shell Rock | 8-7 | 8 |
| 13 | Western Dubuque | 7-5 | NR |
| 14 | ADM | 15-5 | 12 |
| 15 | Ballard | 6-4 | 14 |
Dropped Out: Sioux City Bishop Heelan (11)
Class 3A
| 1 | Western Christian | 13-4 | 1 |
| 2 | Davenport Assumption | 16-3 | 2 |
| 3 | Humboldt | 13-2 | 6 |
| 4 | Mid-Prairie | 12-4 | 3 |
| 5 | Cherokee | 13-2 | 4 |
| 6 | Red Oak | 15-1 | 9 |
| 7 | Kuemper Catholic | 17-2 | 7 |
| 8 | Center Point-Urbana | 12-6 | 14 |
| 9 | Clarinda | 11-2 | 10 |
| 10 | Wilton | 13-1 | 8 |
| 11 | Mount Vernon | 7-6 | 15 |
| 12 | West Delaware | 14-4 | 5 |
| 13 | Unity Christian | 13-6 | 12 |
| 14 | Dubuque Wahlert | 7-6 | NR |
| 15 | Roland-Story | 10-5 | 11 |
Dropped Out: Williamsburg (13)
Class 2A
| 1 | Denver | 22-0 | 1 |
| 2 | Hinton | 7-0 | 2 |
| 3 | Dike-New Hartford | 15-3 | 3 |
| 4 | Grundy Center | 15-2 | 4 |
| 5 | Union | 16-3 | 5 |
| 6 | Beckman Catholic | 13-3 | 6 |
| 7 | Riverside | 18-0 | 7 |
| 8 | Wapsie Valley | 13-4 | 12 |
| 9 | Aplington-Parkersburg | 13-5 | 9 |
| 10 | Iowa City Regina | 10-9 | 8 |
| 11 | Sumner-Fredericksburg | 8-7 | 11 |
| 12 | Jesup | 12-4 | 10 |
| 13 | Emmetsburg | 7-3 | 14 |
| 14 | Missouri Valley | 11-4 | 13 |
| 15 | Treynor | 8-4 | 15 |
Dropped Out: None
Class 1A
| 1 | Holy Trinity Catholic | 11-1 | 1 |
| 2 | Saint Ansgar | 13-4 | 3 |
| 3 | North Tama | 12-7 | 2 |
| 4 | Janesville | 9-3 | 4 |
| 5 | Springville | 9-5 | 5 |
| 6 | Sidney | 8-3 | 11 |
| 7 | BCLUW | 9-1 | 7 |
| 8 | East Mills | 13-3 | 6 |
| 9 | Southeast Warren | 24-0 | 12 |
| 10 | Gladbrook-Reinbeck | 10-6 | 10 |
| 11 | Ankeny Christian | 6-9 | 14 |
| 12 | West Monona | 14-2 | 15 |
| 13 | Council Bluffs St. Albert | 5-8 | NR |
| 14 | Fremont-Mills | 10-6 | 8 |
| 15 | Cedar Ridge Christian | 7-4 | NR |
Dropped Out: Dunkerton (9), Boyden-Hull (13)
Stay Connected with KCHA News
Add KCHA News as a preferred source on Google to see more local news, weather, and sports in your feed.
Follow us on Facebook for breaking news, severe weather alerts, sports, and more.
