Local NewsLocal Sports
IGHSAU Basketball Ranks for Week of January 22, 2026…Turkey Valley, St. Ansgar, Denver Still Top 15 Teams

2026 SEVENTH Iowa Girls High School Basketball Rankings
Compiled by the Iowa Girls’ High School Athletic Union
FOR IMMEDIATE RELEASE, Wednesday, January 21, 2026
Class 1A
| School | Record | Last Week | |
| 1 | Newell-Fonda | 13-0 | 1 |
| 2 | Algona Bishop Garrigan | 13-2 | 2 |
| 3 | Council Bluffs St. Albert | 13-1 | 3 |
| 4 | Gladbrook-Reinbeck | 12-2 | 4 |
| 5 | Lynnville-Sully | 14-0 | 5 |
| 6 | Springville | 13-1 | 6 |
| 7 | Dunkerton | 11-2 | 7 |
| 8 | Exira-EHK | 13-1 | 8 |
| 9 | Lake Mills | 10-3 | 9 |
| 10 | George-Little Rock | 14-2 | 10 |
| 11 | Turkey Valley | 12-2 | 11 |
| 12 | GTRA | 13-1 | 12 |
| 13 | Saint Ansgar | 12-3 | 13 |
| 14 | Montezuma | 10-4 | 14 |
| 15 | North Union | 8-6 | 15 |
Dropped Out: None
Class 2A
| School | Record | Last Week | |
| 1 | Rock Valley | 12-1 | 1 |
| 2 | Central Lyon | 13-1 | 2 |
| 3 | Hinton | 12-1 | 4 |
| 4 | Denver | 13-1 | 5 |
| 5 | Maquoketa Valley | 12-1 | 3 |
| 6 | Treynor | 12-1 | 7 |
| 7 | Emmetsburg | 13-2 | 9 |
| 8 | Riverside | 12-2 | 6 |
| 9 | West Lyon | 9-5 | 8 |
| 10 | Grundy Center | 13-1 | 10 |
| 11 | Westwood | 14-0 | 11 |
| 12 | Iowa City Regina | 12-3 | 12 |
| 13 | Sioux Central | 10-3 | 13 |
| 14 | Nodaway Valley | 14-1 | 14 |
| 15 | Mount Ayr | 14-1 | 15 |
Dropped Out: None
Class 3A
| School | Record | Last Week | |
| 1 | Maquoketa | 12-2 | 1 |
| 2 | Des Moines Christian | 13-2 | 2 |
| 3 | Mount Vernon | 14-2 | 3 |
| 4 | Dubuque Wahlert Catholic | 10-3 | 4 |
| 5 | Williamsburg | 10-3 | 5 |
| 6 | Forest City | 13-1 | 6 |
| 7 | PCM | 14-1 | 7 |
| 8 | Spirit Lake | 10-3 | 8 |
| 9 | Mediapolis | 15-0 | 10 |
| 10 | Cherokee | 10-3 | 9 |
| 11 | Tipton | 14-1 | 11 |
| 12 | Davenport Assumption | 10-4 | 12 |
| 13 | Mid-Prairie | 8-5 | 13 |
| 14 | Center Point-Urbana | 8-6 | 15 |
| 15 | Algona | 9-4 | NR |
Dropped Out: Clear Lake (14)
Class 4A
| School | Record | Last Week | |
| 1 | Clear Creek-Amana | 12-0 | 1 |
| 2 | Sioux City Bishop Heelan | 12-0 | 2 |
| 3 | Norwalk | 12-1 | 3 |
| 4 | Dallas Center-Grimes | 11-2 | 4 |
| 5 | Carlisle | 14-0 | 5 |
| 6 | Central DeWitt | 13-1 | 6 |
| 7 | Waverly-Shell Rock | 13-1 | 7 |
| 8 | North Polk | 12-2 | 8 |
| 9 | Solon | 9-4 | 9 |
| 10 | Cedar Rapids Xavier | 8-7 | 10 |
| 11 | Sioux Center | 10-4 | 12 |
| 12 | MOC-Floyd Valley | 9-6 | 11 |
| 13 | North Scott | 7-7 | 13 |
| 14 | ADM | 8-6 | NR |
| 15 | Independence | 10-4 | 15 |
Dropped Out: Pella (14)
Class 5A
| School | Record | Last Week | |
| 1 | Johnston | 14-0 | 1 |
| 2 | Waukee Northwest | 9-4 | 2 |
| 3 | Dowling Catholic | 13-2 | 3 |
| 4 | Ankeny | 10-4 | 5 |
| 5 | Iowa City West | 11-3 | 7 |
| 6 | West Des Moines Valley | 8-6 | 4 |
| 7 | Cedar Falls | 12-3 | 6 |
| 8 | Iowa City High | 12-3 | 8 |
| 9 | Cedar Rapids Washington | 9-3 | 9 |
| 10 | Iowa City Liberty | 10-5 | 10 |
| 11 | Ankeny Centennial | 6-7 | 14 |
| 12 | Indianola | 9-4 | 15 |
| 13 | Sioux City East | 9-3 | 11 |
| 14 | Cedar Rapids Kennedy | 6-7 | 13 |
| 15 | Bettendorf | 10-4 | 12 |
Dropped Out: None




