Local NewsLocal Sports
Iowa Girls Basketball Rankings for Week of February 4, 2026…Turkey Valley, St. Ansgar Move Up

2/4/26 Basketball Rankings
February 4th, 2026
2026 NINTH Iowa Girls High School Basketball Rankings
Compiled by the Iowa Girls High School Athletic Union
FOR IMMEDIATE RELEASE, Wednesday, February 4, 2026
Class 1A
| School | Record | Last Week | |
| 1 | Newell-Fonda | 16-1 | 1 |
| 2 | Algona Bishop Garrigan | 17-2 | 2 |
| 3 | Council Bluffs St. Albert | 16-2 | 3 |
| 4 | Springville | 17-1 | 4 |
| 5 | Lynnville-Sully | 19-0 | 5 |
| 6 | Dunkerton | 17-2 | 6 |
| 7 | Exira-EHK | 17-1 | 7 |
| 8 | Gladbrook-Reinbeck | 16-3 | 8 |
| 9 | Turkey Valley | 17-2 | 11 |
| 10 | GTRA | 18-2 | 10 |
| 11 | Saint Ansgar | 16-3 | 12 |
| 12 | Lake Mills | 14-4 | 9 |
| 13 | North Union | 12-7 | 15 |
| 14 | Coon Rapids-Bayard | 14-5 | NR |
| 15 | Kee | 13-5 | NR |
Dropped Out: George-Little Rock (13), Montezuma (14)
Class 2A
| School | Record | Last Week | |
| 1 | Rock Valley | 17-1 | 1 |
| 2 | Central Lyon | 15-3 | 2 |
| 3 | Hinton | 14-1 | 3 |
| 4 | Denver | 17-1 | 4 |
| 5 | Emmetsburg | 17-2 | 5 |
| 6 | Treynor | 15-1 | 6 |
| 7 | Riverside | 17-2 | 7 |
| 8 | Grundy Center | 17-2 | 9 |
| 9 | West Lyon | 13-6 | 11 |
| 10 | Iowa City Regina | 15-4 | 12 |
| 11 | Westwood | 17-1 | 10 |
| 12 | Maquoketa Valley | 15-3 | 8 |
| 13 | Mount Ayr | 19-1 | 14 |
| 14 | Cascade | 14-4 | 15 |
| 15 | Earlham | 15-4 | NR |
Dropped Out: Nodaway Valley (13)
Class 3A
| School | Record | Last Week | |
| 1 | Maquoketa | 16-2 | 1 |
| 2 | Des Moines Christian | 17-2 | 2 |
| 3 | Mount Vernon | 17-2 | 3 |
| 4 | Dubuque Wahlert Catholic | 13-4 | 4 |
| 5 | Williamsburg | 14-5 | 5 |
| 6 | PCM | 18-1 | 7 |
| 7 | Forest City | 16-3 | 6 |
| 8 | Spirit Lake | 13-3 | 8 |
| 9 | Mediapolis | 20-0 | 9 |
| 10 | Cherokee | 14-3 | 10 |
| 11 | Tipton | 16-2 | 11 |
| 12 | Mid-Prairie | 14-5 | 13 |
| 13 | Algona | 16-4 | 15 |
| 14 | Center Point-Urbana | 11-8 | 14 |
| 15 | Davenport Assumption | 11-6 | 12 |
Dropped Out: None
Class 4A
| School | Record | Last Week | |
| 1 | Clear Creek-Amana | 16-0 | 1 |
| 2 | Sioux City Bishop Heelan | 17-0 | 2 |
| 3 | Dallas Center-Grimes | 16-2 | 4 |
| 4 | Norwalk | 15-2 | 3 |
| 5 | Carlisle | 17-0 | 5 |
| 6 | Central DeWitt | 17-1 | 6 |
| 7 | Waverly-Shell Rock | 15-1 | 7 |
| 8 | North Polk | 15-3 | 8 |
| 9 | Solon | 11-6 | 9 |
| 10 | Cedar Rapids Xavier | 9-8 | 10 |
| 11 | Sioux Center | 15-5 | 11 |
| 12 | ADM | 12-6 | 12 |
| 13 | MOC-Floyd Valley | 12-8 | 13 |
| 14 | Independence | 13-6 | 15 |
| 15 | Clinton | 11-8 | 14 |
Dropped Out: None
Class 5A
| School | Record | Last Week | |
| 1 | Johnston | 17-0 | 1 |
| 2 | Waukee Northwest | 13-4 | 2 |
| 3 | Dowling Catholic | 15-3 | 3 |
| 4 | Ankeny | 12-5 | 5 |
| 5 | Cedar Rapids Washington | 13-3 | 9 |
| 6 | Cedar Falls | 14-4 | 6 |
| 7 | Iowa City Liberty | 13-5 | 10 |
| 8 | West Des Moines Valley | 10-8 | 7 |
| 9 | Iowa City High | 15-4 | 4 |
| 10 | Iowa City West | 13-5 | 8 |
| 11 | Ankeny Centennial | 8-9 | 12 |
| 12 | Sioux City East | 13-3 | 13 |
| 13 | Bettendorf | 14-4 | 14 |
| 14 | Cedar Rapids Kennedy | 11-7 | 15 |
| 15 | Cedar Rapids Prairie | 8-9 | NR |
Dropped Out: Indianola (11)




