Local NewsLocal Sports
IA Girls Basketball Rankings Week of January 28, 2026…Turkey Valley, St. Ansgar, Denver Remain Top 15s

2026 EIGHTH Iowa Girls High School Basketball Rankings
Compiled by the Iowa Girls High School Athletic Union
FOR IMMEDIATE RELEASE, Wednesday, January 28, 2026
Class 1A
| School | Record | Last Week | |
| 1 | Newell-Fonda | 14-1 | 1 |
| 2 | Algona Bishop Garrigan | 14-2 | 2 |
| 3 | Council Bluffs St. Albert | 14-2 | 3 |
| 4 | Springville | 15-1 | 6 |
| 5 | Lynnville-Sully | 16-0 | 5 |
| 6 | Dunkerton | 14-2 | 7 |
| 7 | Exira-EHK | 15-1 | 8 |
| 8 | Gladbrook-Reinbeck | 13-3 | 4 |
| 9 | Lake Mills | 12-3 | 9 |
| 10 | GTRA | 16-1 | 12 |
| 11 | Turkey Valley | 13-2 | 11 |
| 12 | Saint Ansgar | 13-3 | 13 |
| 13 | George-Little Rock | 14-3 | 10 |
| 14 | Montezuma | 12-4 | 14 |
| 15 | North Union | 11-6 | 15 |
Dropped Out: None
Class 2A
| School | Record | Last Week | |
| 1 | Rock Valley | 14-1 | 1 |
| 2 | Central Lyon | 14-2 | 2 |
| 3 | Hinton | 14-1 | 3 |
| 4 | Denver | 15-1 | 4 |
| 5 | Emmetsburg | 15-2 | 7 |
| 6 | Treynor | 13-1 | 6 |
| 7 | Riverside | 16-2 | 8 |
| 8 | Maquoketa Valley | 14-2 | 5 |
| 9 | Grundy Center | 14-1 | 10 |
| 10 | Westwood | 16-0 | 11 |
| 11 | West Lyon | 11-6 | 9 |
| 12 | Iowa City Regina | 13-4 | 12 |
| 13 | Nodaway Valley | 16-1 | 14 |
| 14 | Mount Ayr | 16-1 | 15 |
| 15 | Cascade | 12-4 | NR |
Dropped Out: Sioux Central (13)
Class 3A
| School | Record | Last Week | |
| 1 | Maquoketa | 14-2 | 1 |
| 2 | Des Moines Christian | 15-2 | 2 |
| 3 | Mount Vernon | 15-2 | 3 |
| 4 | Dubuque Wahlert Catholic | 11-4 | 4 |
| 5 | Williamsburg | 11-5 | 5 |
| 6 | Forest City | 15-2 | 6 |
| 7 | PCM | 16-1 | 7 |
| 8 | Spirit Lake | 11-3 | 8 |
| 9 | Mediapolis | 17-0 | 9 |
| 10 | Cherokee | 11-3 | 10 |
| 11 | Tipton | 15-1 | 11 |
| 12 | Davenport Assumption | 11-5 | 12 |
| 13 | Mid-Prairie | 11-5 | 13 |
| 14 | Center Point-Urbana | 9-7 | 14 |
| 15 | Algona | 12-4 | 15 |
Dropped Out: None
Class 4A
| School | Record | Last Week | |
| 1 | Clear Creek-Amana | 14-0 | 1 |
| 2 | Sioux City Bishop Heelan | 15-0 | 2 |
| 3 | Norwalk | 14-1 | 3 |
| 4 | Dallas Center-Grimes | 14-2 | 4 |
| 5 | Carlisle | 15-0 | 5 |
| 6 | Central DeWitt | 15-1 | 6 |
| 7 | Waverly-Shell Rock | 14-1 | 7 |
| 8 | North Polk | 15-2 | 8 |
| 9 | Solon | 10-5 | 9 |
| 10 | Cedar Rapids Xavier | 9-7 | 10 |
| 11 | Sioux Center | 13-4 | 12 |
| 12 | ADM | 10-6 | 14 |
| 13 | MOC-Floyd Valley | 10-7 | 12 |
| 14 | Clinton | 10-7 | NR |
| 15 | Independence | 13-5 | 15 |
Dropped Out: North Scott (13)
Class 5A
| School | Record | Last Week | |
| 1 | Johnston | 15-0 | 1 |
| 2 | Waukee Northwest | 10-4 | 2 |
| 3 | Dowling Catholic | 14-2 | 3 |
| 4 | Iowa City High | 14-3 | 8 |
| 5 | Ankeny | 11-5 | 4 |
| 6 | Cedar Falls | 13-3 | 7 |
| 7 | West Des Moines Valley | 9-6 | 6 |
| 8 | Iowa City West | 12-4 | 5 |
| 9 | Cedar Rapids Washington | 11-3 | 9 |
| 10 | Iowa City Liberty | 11-5 | 10 |
| 11 | Indianola | 11-4 | 12 |
| 12 | Ankeny Centennial | 6-9 | 11 |
| 13 | Sioux City East | 10-3 | 13 |
| 14 | Bettendorf | 12-4 | 15 |
| 15 | Cedar Rapids Kennedy | 8-7 | 14 |
Dropped Out: None




