Local NewsLocal Sports

IHSAA Football Ranks Week of Oct. 12, 2026…Top 10 for A-P, St. Ansgar, Waspie Valley, WSR, Waukon

RANKINGS: Oct. 12, 2026…from the Iowa High School Athletic Association

CLASS 2A

Rank School W L
1 CL/GLR 7 0
2 Alburnett 6 1
3 Van Meter 6 1
4 Spirit Lake 5 2
5 Kuemper Catholic 6 1
6 OABCIG 6 1
7 Mid-Prairie 6 1
8 Wilton 5 2
9 Waukon 5 2
10 Centerville 7 0

CLASS 1A

Rank School W L
1 Regina 7 0
2 West Lyon 6 1
3 Aplington-Parkersburg 7 0
4 Treynor 6 1
5 Underwood 6 1
6 Clarion-Goldfield-Dows 6 1
7 Northeast 7 0
8 Beckman Catholic 6 1
9 South Central Calhoun 6 1
10 Grundy Center 5 2

CLASS A

Rank School W L
1 Woodbury Central 7 0
2 West Sioux 7 0
3 Saint Ansgar 7 0
4 St. Albert 7 0
5 Madrid 7 0
6 East Buchanan 6 1
7 North Linn 6 1
8 Wapsie Valley 6 1
9 West Fork 7 0
10 Riverside 5 2

EIGHT-PLAYER

Rank School W L
1 Audubon 7 0
2 Iowa Valley 7 0
3 Woodbine 7 0
4 Bedford 7 0
5 Bishop Garrigan 7 0
6 Gladbrook-Reinbeck 7 0
7 Edgewood-Colesburg 7 0
8 North Union 6 1
9 Kingsley-Pierson 6 1
10 Don Bosco 5 2

CLASS 5A…RPI Index
TEAM RECORD OPPONENTS’ RECORDS OPPONENTS OPPONENTS’
# School W L Pct. W L Pct. W L Pct. RPI
1 Southeast Polk 7 0 1.0000 32 31 .5079 314 253 .5538 .7039
2 Johnston 6 1 .8571 41 22 .6508 307 260 .5414 .7008
3 Ankeny 6 1 .8571 34 29 .5397 321 246 .5661 .6653
4 Dowling Catholic, WDM 6 1 .8571 35 28 .5556 304 263 .5362 .6638
5 Sioux City, East 5 2 .7143 33 30 .5238 302 265 .5326 .5974
6 Indianola 5 2 .7143 31 32 .4921 282 285 .4974 .5767
7 Dallas Center-Grimes 5 2 .7143 30 33 .4762 293 274 .5168 .5756
8 Waukee 4 3 .5714 38 25 .6032 301 266 .5309 .5732
9 Bettendorf 5 2 .7143 31 32 .4921 271 296 .4780 .5719
10 Cedar Falls 5 2 .7143 29 34 .4603 281 286 .4956 .5644
11 Prairie, Cedar Rapids 5 2 .7143 29 34 .4603 279 288 .4921 .5635
12 Waukee Northwest 4 3 .5714 36 27 .5714 297 270 .5238 .5595
13 Urbandale 5 2 .7143 27 36 .4286 295 272 .5203 .5586
14 Valley 4 3 .5714 35 28 .5556 297 270 .5238 .5536
15 Iowa City, Liberty 4 3 .5714 35 28 .5556 281 286 .4956 .5465
16 Norwalk 4 3 .5714 34 29 .5397 293 274 .5168 .5459
17 Pleasant Valley 5 2 .7143 26 37 .4127 274 293 .4832 .5434
18 Des Moines, Roosevelt 4 3 .5714 33 30 .5238 287 280 .5062 .5373
19 Cedar Rapids, Kennedy 4 3 .5714 31 32 .4921 288 279 .5079 .5258
20 Iowa City, West 4 3 .5714 28 35 .4444 280 287 .4938 .5044
21 Iowa City, City 3 4 .4286 36 27 .5714 284 283 .5009 .5002
22 Council Bluffs, Abe Lincoln 3 4 .4286 28 35 .4444 318 249 .5608 .4676
23 Ames 2 5 .2857 39 24 .6190 288 279 .5079 .4663
24 Ankeny Centennial 2 5 .2857 38 25 .6032 284 283 .5009 .4586
25 Davenport, Central 3 4 .4286 25 38 .3968 264 303 .4656 .4259
26 Des Moines, Lincoln 3 4 .4286 23 40 .3651 287 280 .5062 .4242
27 Linn-Mar 2 5 .2857 32 31 .5079 273 294 .4815 .4180
28 Ottumwa 2 5 .2857 31 32 .4921 285 282 .5026 .4173
29 Waterloo, West 2 5 .2857 31 32 .4921 280 287 .4938 .4151
30 Cedar Rapids, Jefferson 2 5 .2857 30 33 .4762 273 294 .4815 .4061
31 Dubuque, Senior 2 5 .2857 28 35 .4444 267 300 .4709 .3915
32 Dubuque, Hempstead 1 6 .1429 34 29 .5397 263 304 .4638 .3719
33 Marshalltown 1 6 .1429 28 35 .4444 294 273 .5185 .3499
34 Des Moines, East 1 6 .1429 28 35 .4444 282 285 .4974 .3446
35 Sioux City, North 0 7 .0000 35 28 .5556 273 294 .4815 .3287
36 Muscatine 0 7 .0000 32 31 .5079 256 312 .4507 .3032

CLASS 4A…RPI Index
DISTRICT TEAM RECORD OPPONENTS’ RECORDSOPPONENTS OPPONENTS’
# School # W L Pct. W L Pct. W L Pct. RPI
1 Xavier 2 7 0 1.0000 33 30 .5238 293 274 .5168 .7006
2 Sergeant Bluff-Luton 1 7 0 1.0000 32 31 .5079 295 272 .5203 .6955
3 Carlisle 5 7 0 1.0000 28 35 .4444 284 283 .5009 .6669
4 Western Dubuque 3 6 1 .8571 33 30 .5238 281 286 .4956 .6418
5 Spencer 1 5 2 .7143 36 27 .5714 282 278 .5036 .6080
6 Lewis Central 6 5 2 .7143 36 27 .5714 281 286 .4956 .6060
7 North Polk 5 5 2 .7143 34 29 .5397 279 288 .4921 .5933
8 Waverly-Shell Rock 2 5 2 .7143 31 32 .4921 301 266 .5309 .5851
9 Glenwood 6 5 2 .7143 31 32 .4921 291 276 .5132 .5807
10 Decorah 2 4 3 .5714 39 24 .6190 282 271 .5099 .5739
11 Clear Creek-Amana 4 5 2 .7143 29 34 .4603 283 284 .4991 .5653
12 Ballard 5 5 2 .7143 28 35 .4444 293 274 .5168 .5637
13 Fort Dodge 1 5 2 .7143 27 36 .4286 299 268 .5273 .5604
14 ADM 6 5 2 .7143 26 37 .4127 299 268 .5273 .5545
15 Pella 4 4 3 .5714 33 30 .5238 280 287 .4938 .5342
16 Newton 4 4 3 .5714 32 31 .5079 286 281 .5044 .5309
17 Davenport, North 3 5 2 .7143 24 39 .3810 268 299 .4727 .5289
18 Sioux City, West 1 4 3 .5714 29 34 .4603 298 262 .5321 .5199
19 Gilbert 5 4 3 .5714 28 35 .4444 286 281 .5044 .5071
20 LeMars 1 3 4 .4286 38 25 .6032 267 300 .4709 .5046
21 Grinnell 4 4 3 .5714 27 36 .4286 293 274 .5168 .5042
22 North Scott, Eldridge 3 3 4 .4286 34 29 .5397 267 300 .4709 .4808
23 Boone 6 3 4 .4286 30 33 .4762 268 299 .4727 .4575
24 Waterloo, East 2 3 4 .4286 29 34 .4603 280 287 .4938 .4568
25 Clinton 3 3 4 .4286 24 39 .3810 276 291 .4868 .4253
26 Cedar Rapids, Washington 2 2 5 .2857 32 31 .5079 280 287 .4938 .4211
27 Marion 4 2 5 .2857 32 31 .5079 273 294 .4815 .4180
28 Denison-Schleswig 6 2 5 .2857 30 33 .4762 285 282 .5026 .4114
29 Storm Lake 1 1 6 .1429 34 29 .5397 286 281 .5044 .3821
30 Burlington 3 2 5 .2857 24 39 .3810 290 277 .5115 .3779
31 Mason City 2 1 6 .1429 33 30 .5238 279 288 .4921 .3730
32 Bondurant-Farrar 5 0 7 .0000 39 24 .6190 263 304 .4638 .3481
33 Council Bluffs, Thomas Jefferson 6 0 7 .0000 35 28 .5556 276 291 .4868 .3300
34 Davenport, West 3 0 7 .0000 35 28 .5556 253 315 .4454 .3197
35 Oskaloosa 4 0 7 .0000 33 30 .5238 265 302 .4674 .3133
36 Des Moines, North 5 0 7 .0000 29 34 .4603 252 315 .4444 .2837

CLASS 3A…RPI Index
DISTRICT TEAM RECORD OPPONENTS’ RECORDSOPPONENTS OPPONENTS’
# School # W L Pct. W L Pct. W L Pct. RPI
1 Solon 4 7 0 1.0000 34 29 .5397 294 274 .5176 .7068
2 Des Moines Christian 5 7 0 1.0000 28 35 .4444 287 266 .5190 .6714
3 Mount Pleasant 4 7 0 1.0000 25 38 .3968 312 248 .5571 .6631
4 Clear Lake 2 7 0 1.0000 19 44 .3016 312 248 .5571 .6274
5 West Delaware 2 6 1 .8571 30 33 .4762 280 273 .5063 .6266
6 Mount Vernon 3 6 1 .8571 27 36 .4286 312 249 .5561 .6212
7 Carroll 6 6 1 .8571 28 35 .4444 294 273 .5185 .6177
8 Sioux Center 1 6 1 .8571 23 40 .3651 303 250 .5479 .5953
9 Atlantic 6 5 2 .7143 30 33 .4762 274 293 .4832 .5672
10 Assumption 3 5 2 .7143 28 36 .4375 302 274 .5243 .5630
11 Wahlert Catholic 3 4 3 .5714 37 26 .5873 280 281 .4991 .5593
12 Fairfield 4 4 3 .5714 33 30 .5238 300 253 .5425 .5463
13 Williamsburg 5 4 3 .5714 33 30 .5238 288 272 .5143 .5393
14 Algona 1 4 3 .5714 30 33 .4762 291 255 .5330 .5261
15 Iowa Falls-Alden 2 4 3 .5714 31 32 .4921 280 273 .5063 .5254
16 Bishop Heelan 1 4 3 .5714 29 34 .4603 298 269 .5256 .5183
17 Fort Madison 4 3 4 .4286 37 26 .5873 276 277 .4991 .5057
18 Harlan 6 3 4 .4286 35 28 .5556 268 292 .4786 .4887
19 Nevada 5 3 4 .4286 35 28 .5556 255 305 .4554 .4829
20 Washington 4 3 4 .4286 32 31 .5079 290 270 .5179 .4807
21 Center Point-Urbana 3 3 4 .4286 32 31 .5079 279 275 .5036 .4771
22 Central DeWitt 3 3 4 .4286 32 31 .5079 274 287 .4884 .4733
23 MOC-Floyd Valley 1 3 4 .4286 29 34 .4603 287 266 .5190 .4631
24 Greene County 6 3 4 .4286 27 36 .4286 262 291 .4738 .4399
25 Independence 2 2 5 .2857 35 28 .5556 268 285 .4846 .4366
26 Benton Community 2 1 6 .1429 41 22 .6508 255 305 .4554 .4115
27 Keokuk 4 1 6 .1429 38 25 .6032 281 272 .5081 .4068
28 Knoxville 5 1 6 .1429 39 24 .6190 251 302 .4539 .3992
29 Creston 6 1 6 .1429 37 26 .5873 264 296 .4714 .3917
30 Winterset 5 1 6 .1429 36 27 .5714 274 286 .4893 .3902
31 Charles City 2 2 5 .2857 26 37 .4127 279 267 .5110 .3897
32 Webster City 1 1 6 .1429 37 26 .5873 257 310 .4533 .3871
33 Perry 6 2 5 .2857 24 39 .3810 275 278 .4973 .3743
34 Humboldt 1 0 7 .0000 41 22 .6508 259 308 .4568 .3582
35 Saydel 5 2 5 .2857 20 43 .3175 282 271 .5099 .3537
36 Maquoketa 3 0 7 .0000 37 26 .5873 243 304 .4442 .3313

Stay Connected with KCHA News

Add KCHA News as a preferred source on Google to see more local news, weather, and sports in your feed.

Add on Google

Follow us on Facebook for breaking news, severe weather alerts, sports, and more.

Mark Pitz

Mark Pitz is News and Sports Director for KCHA Radio, covering local news and sports across North Iowa. He also hosts Middays with Mark Pitz and is the radio voice of the Nashua-Plainfield Huskies on 95.9 KCHA.
ADVERTISEMENT

Back to top button